2017/2018 UNN Post UTME Screening Timetable / Registration Guideline: University of Nigeria, Nsukka UNN Post-UTME screening tests timetable and registration deadline for the 2017/2018 academic session. See more details below;
We bring to the notice of the general public that the management of the University of Nigeria Nsukka (UNN) has released a new timetable for the post UTME screening exercise and a new deadline for registration.
The online registration which commenced on Tuesday, August 29, 2017 and ended on Sunday, September 10, 2017, is still open till Monday, October 2, 2017 while the Post-UTME examination screening exercise will commence on Tuesday, October 3, 2017 and end on Monday, October 9, 2017.
2017/2018 UNN Post UTME Screening Timetable
DATE: Tuesday, October 3rd
VENUE 1: Nnamdi Azikwe Library University of Nsuka
FACULTIES: Agriculture, Pharmaceutical sciences and Business Administration
Time | Faculty/Department | Score Range |
---|---|---|
9:00 am – 11:00 am | AccountancyPharmaceutical Sciences | 256 and above200 – 201 |
11:00 am – 1:00 pm | Pharmaceutical Sciences | 202 – 226 |
1:00 pm – 3:00 pm | Pharmaceutical Sciences | 227 – 264 |
3:00 pm – 5:00 pm | Pharmaceutical SciencesFood Science and TechnologyHome Science and Management Nutrition and Dietetics
Crop Science General Agriculture Agricultural Economics Agricultural Extension Soil Science Animal Science |
265 and above200 and above200 and above
200 and above 200 and above 200 and above 200 and above 200 and above 200 and above 200 and above
|
VENUE 2: Centre For Distance e-Learning, University Of Nigeria, Nsukka
9:00 am – 11:00 am | Accountancy | 223 – 255 |
---|---|---|
11:00 am – 1:00 pm | Accountancy | 200 – 222 |
1:00 pm – 3:00 pm | Banking and Finance | 200 and above |
Marketing | 200 and above | |
Business Management | 245 and above | |
3:00 pm – 5:00 pm | Business Management | 200 – 24 |
DAY TWO
DATE: WEDNESDAY, OCTOBER 4, 2017
VENUE 1: NNAMDI AZIKIWE LIBRARY, UNIVERSITY OF NIGERIA, NSUKKA
FACULTIES/DEPARTMENTS: HEALTH SCIENCES/TECHNOLOGY AND DENTISTRy
Time | Faculty/Department | Score Range |
---|---|---|
9:00 am – 11:00 am | Radiography | 200 and above |
11:00 am – 1:00 pm | Medical Laboratory Technology | 233 and above |
1:00 pm – 3:00 pm | Medical Laboratory Technology | 200 – 232 |
3:00 pm – 5:00 pm | Medical Rehabilitation | 200 and above |
Dentistry | 200 and above |
VENUE 2: CENTRE FOR DISTANCE e-LEARNING, UNIVERSITY OF NIGERIA, NSUKKA
9:00 am – 11:00 am | Nursing Sciences | 238 and above |
---|---|---|
11:00 am – 1:00 pm | Nursing Sciences | 222 – 237 |
1:00 pm– 3:00 pm | Nursing Sciences | 210 – 221 |
3:00 pm – 5:00 pm | Nursing Sciences | 200 – 209 |
DAY THREE
DATE: THURSDAY, OCTOBER 5, 2017
VENUE 1: NNAMDI AZIKIWE LIBRARY, UNIVERSITY OF NIGERIA, NSUKKA
FACULTIES/DEPARTMENTS: MEDICINE AND SURGERY, VETERINARY SCIENCES AND BASIC MEDICAL SCIENCES
Time | Faculty/Department | Score Range |
---|---|---|
9:00 am – 11:00 am | Medicine/Surgery | 267 and above |
11:0 am – 1:00 pm | Medicine/Surgery | 244 – 266 |
1:00 am – 3:00 pm | Medicine/Surgery | 231 – 243 |
Veterinary Sciences | 200 and above | |
3:00 pm – 5:00 pm | Medicine/Surgery | 217 – 23 |
VENUE 2: CENTRE FOR DISTANCE e-LEARNING, UNIVERSITY OF NIGERIA NSUKKA
9:00am – 11:00 am | Medicine/Surgery | 210 – 216 |
---|---|---|
11:00am – 1:00 pm | Medicine/Surgery | 203 – 209 |
1:00 am – 3:00 pm | Medicine/SurgeryPhysiology | 200 – 202200 and above |
Anatomy | 200 and above |
DAY FOUR
DATE: FRIDAY, OCTOBER 6, 2017
VENUE 1: NNAMDI AZIKIWE LIBRARY, UNIVERSITY OF NIGERIA, NSUKKA
FACULTIES/DEPARTMENTS: SOCIAL SCIENCES, MASS COM. AND PHYSICAL SCIENCES
Time | Faculty/Department | Score Range |
---|---|---|
9:00 am – 11:00 pm | Political Science | 200 and above |
Philosophy | 200 and above | |
Geography | 200 and above | |
11:00am – 1:00pm | Economics | 200 and above |
Religion | 200 and above | |
1:00pm – 3:00pm | Social Work | 200 and above |
Sociology/Anthropology | 200 and above | |
Psychology | 200 and above | |
Public Admin/LGA | 232 and above | |
3:00pm – 5:00pm | Public Admin/LGA | 200 – 231 |
Mass Comm. | 223 and above |
VENUE 2: CENTRE FOR DISTANCE e-LEARNING, UNIVERSITY OF NIGERIA NSUKKA
9:00 am – 11:00 am | Mass Comm. | 207 – 222 |
---|---|---|
11:00am – 1:00 pm | Mass Comm. | 200 – 206 |
Computer Science | 227 and above | |
1:00 – 3:00pm | Computer ScienceComputer/Statistics | 200 – 226200 and above |
Statistics | 200 and above | |
3:00p – 500pm | Chemistry | 200 and above |
Mathematics | 200 and above | |
Physics and Physics/Astronomy | 200 and above | |
Geology | 200 and above |
DAY FIVE
DATE: SATURDAY, OCTOBER 7, 2017
VENUE 1: NNAMDI AZIKIWE LIBRARY, UNIVERSITY OF NIGERIA, NSUKKA
FACULTIES/DEPARTMENTS: ARTS, EDUCATION, VOCATIONAL TEACHER EDUCATION, ENVIRONMENTAL STUDIES AND ENGINEERING
Time | Faculty/Department | Score Range | ||
---|---|---|---|---|
9:00am – 11:00am | Archeology | 200 and above | ||
Art | 200 and above | |||
Creative Art | 200 and above | |||
Fine and applied Arts | 200 and above | |||
Fre/Germ | 200 and above | |||
French | 200 and above | |||
Igbo | 200 and above | |||
Ling. | 200 and above | |||
Ling/Igbo | 200 and above | |||
Modern Languages | 200 and above | |||
Theater ArtsMusic | 200 and above200 and above | |||
11:00am – 1:00pm | History | 200 and above | ||
English Studies | 200 and above | |||
Library and Information | 200 and above | |||
1:00pm – 3:00pm | Adult Education | 200 and above | ||
Agricultural Education | 200 and above | |||
Business Education | 200 and above | |||
Computer EducationEducation Computer | 200 and above200 and above | |||
Education Fine & Applied Arts | 200 and above | |||
Education/Arts | 200 and above | |||
Education Geography | 200 and above | |||
Education BiologyEducation Chemistry | 200 and above200 and above | |||
Education Economics | 200 and above | |||
Education Social Science | 200 and above | |||
Education Igbo | 200 and above | |||
Education French | 200 and above | |||
Education Igbo | 200 and above | |||
Education Int. | 200 and above | |||
Education Mathematics | 200 and above | |||
Education Music | 200 and above | |||
Education Physics | 200 and above | |||
Education political science | 200 and above | |||
Education Soc. | 200 and above | |||
Education Health education | 200 and above | |||
Education Home economics | 200 and above | |||
Education Human Kinetics | 200 and above | |||
Education Introductory Technology | 200 and above | |||
Physical education | 200 and above | |||
3:00pm – 5:00pm | Guidance/Counselling | 200 and above | ||
Education English | 200 and above | |||
Architecture | 200 and above | |||
Estate Management, | 200 and above | |||
Geoinformation and Surveying | 200 and above | |||
Urban and Regional Planning | 200 and above |
VENUE 2: CENTRE FOR DISTANCE e-LEARNING, UNIVERSITY OF NIGERIA NSUKKA
9:00am – 11:00am | Civil Engineering | 210 and above |
---|---|---|
11:00am – 1:00pm | Civil Engineering | 200 – 209 |
Agric. and Bioresources | 200 and above | |
Mechanical Engineering | 228 and above | |
1:00pm – 3:00pm | Mechanical Engineering | 200 – 227 |
Electrical/Electronic | 240 and above | |
3:00pm – 5:00pm | Electrical/Electronics | 200 – 239 |
Metallurgical/Material Engr. | 200 and above |
DAY SIX
DATE: MONDAY, OCTOBER 9, 2017
VENUE 1: NNAMDI AZIKIWE LIBRARY, UNIVERSITY OF NIGERIA, NSUKKA
FACULTIES/DEPARTMENTS: FACULTY OF LAW AND BIOLOGICAL SCIENCES
Time | Faculty/Department | Score Range |
---|---|---|
9:00am – 11:00am | Law | 246 and above |
11:00am – 1:00pm | Law | 229 – 245 |
1:00pm – 3:00pm | Law | 215 – 228 |
3:00pm – 5:00pm | Law | 200 – 214 |
Microbiology | 236 and above |
VENUE 2: CENTRE FOR DISTANCE e-LEARNING, UNIVERSITY OF NIGERIA NSUKKA
9:00 am – 11:00 am | Microbiology | 200 – 235 |
---|---|---|
11:00 am – 1:00 pm | Biochemistry | 217 and above |
1:00 pm – 3:00 pm | Biochemistry | 200 – 216 |
Botany | 200 and above | |
Zoology | 200 and above | |
3:00pm – 5:00 pm | Biological Sciences | 200 and above |
We Hope this article is helpful don’t forget to subscribe to our website for more latest jamb News, and other university admission update. kindly drop your comment Below regarding 2017/2018 UNN Post UTME Screening Timetable / Registration Guideline, and if you have any questions and we will get in touch with you shortly thanks as you do so